ThermaViewer® monitor for wireless sensors
- Link to 1, 2, 3, or 4 sensors
- Paperless Chart displays 40,000 data points
- Large backlit LCD display
- Zoom in to show single temperatures
- 40-hour backup battery
- No monthly fees
- PC download software included
- Built in calibration table for each sensor
Specifications:
| Number of Channels | 4 if temperature only sensors are used 8 if temperature/humidity sensors are used |
| Size of display unit | 8 3/8" x 5" x 1 3/8" |
| Base station | Attaches to display w 6" wire. Communicates w wireless sensors using 433mHz unlicensed ISM band. |
| Sample Interval | User selectable once a min to once a day |
| Display Resolution | 0.1° on LCD, 0.0001 on PC |
| Wireless Sensor: | One, two, three or four wireless sensors can be used with the display |
| Calibration | Optional NIST traceable |
| Data Storage Technique | Battery backed-up SRAM |
| SRAM | 40,000 samples per channel if temperature sensors are used 30,000 samples per channel if temperature/humidity sensors are used |
| Power | 15vdc, 50/60hz (wall adaptor) |
| Battery Backup | 9 vdc battery. Will operate the display up to 40 hours |
| Output to PC | RS232 via custom cable (USB optional) |
| PC Software | Site license included |
| Indicators | LCD & LED |
| Controls | Seven buttons on membrane switch |
| User Settings | Via onboard password-protected menu system |
| LCD Pixels | 240 horizontal x 128 vertical |
| LCD Temperatures | Operating 0°C to 50°C, storage -20°C to 68°C |
| LCD size | 2.5" x 4.5" |
| LED | Green indicates AC power present |
| Relay | N/O Dry-Contact with 2 terminal clamp<30v fused for .5 amp |
| Alarm conditions | High and Low for each sensor and power missing |
| Mounting | Wall mount via screw slots |
| Display weight | 2 lb |
| Shipping weight | 5.0 lbs with power adaptor, 2 sensors, cables, battery & CD |
Two Dimensional Instruments