TDVD-02 ThermaViewer® ± 0.3° Thermistor sensors
- Stores and Displays temperature history.
- Two thermistor sensors w 20 foot cables.
- Large LCD display shows temperature chart.
- Zooms out to show months of temperature history.
- Trace mode to highlight temperatures.
- Scrolls through previous temperatures.
- Serial port to download to PC.
Specifications:
| Number of Channels | Temperature only - 2, temp/RH - 4 |
| Size | 8 3/8" x 5" x 1 3/8" |
| Sample Interval | User selectable 5 sec-24 hrs |
| Display Resolution | 0.1° on LCD, 0.0001 on PC |
| Temp Range: | Sensor dependent. |
| Thermistor: | -20°C to 75°C (±0.3°C), (±.2°C option) |
| Thermistor/RH: | -20°C to 75°C (±0.3°C), ±2.5% RH 0.5% Repeatability |
| Thermistor with SS sensor: | -62°C to 120°C (±0.3°C) |
| Humidity | 2% - 99% (± 2% at 23°C) Noncondensing |
| Calibration | Optional NIST traceable |
| Characterization: | One - three point table stored on 02 or 05 sensors |
| Data Storage Technique | Battery backed-up SRAM |
| SRAM | 80000 samples per channel |
| Power | 12vdc, 50/60hz (wall adaptor) |
| Battery Backup | >40 hrs w sleep mode set to 30 seconds. 9vdc battery. |
| Output to PC | RS232 via custom cable |
| PC Software | Site license included |
| Indicators | LCD & LED |
| Controls | Seven buttons on membrane switch |
| User Settings | Via onboard password protected menu system |
| LCD Pixels | 240 horizontal x 128 vertical |
| LCD Temperatures | Operating 0°C to 50°C, storage -20°C to 68°C |
| LCD size | 2.5" x 4.5" |
| LED | Green indicates AC power present |
| Relay | Contact with 2 terminal clamp<30v fused for .1 amp |
| Alarm conditions | min & max for time interval |
| Mounting | Wall mount via screw slots or industrial Velcro. |
| Display weight | 1 lb |
| Shipping weight | 4.0 lbs with power adaptor, sensors & cables |
1 Stability thermistors are chemically stable and not significantly affected by aging or exposure to strong nuclear radiation. The table below shows typical stability for a representative thermistor.
|
Operating Temperature |
Typical Thermometric Drift | |
10 Months |
100 months |
|
| 0°C 25°C 100°C 150°C |
<0.01°C <0.01°C 0.20°C 1.5°C |
0.01°C 0.02°C 0.32°C not recommended |
Two Dimensional Instruments